The 1990 Commonwealth Games were held in Auckland, New Zealand from 24 January-3 February 1990. It was the 14th Commonwealth Games, and part of New Zealand's 1990sesquicentennial celebrations. Participants competed in ten sports: athletics, aquatics, badminton, boxing, cycling, gymnastics, judo, lawn bowls, shooting and weightlifting. TheTriathlon was a demonstration event.
The main venue was the Mt Smart Stadium, see New Zealand at the 1990 Commonwealth Games. The Games were awarded to Auckland July 27. 1984 at the Los Angeles Summer Olympics. Perth , Australia had withdrawn from the bid contest leaving New Delhi, India as the sole opponent to Auckland 1990.
1990 Commonwealth Games bidding results | ||||||
---|---|---|---|---|---|---|
City | Round 1 | |||||
![]() | 20 | |||||
![]() | 11 |
Contents[hide] |
[edit]Opening ceremony
The Opening Ceremony consisted many events including the arrival of The Queen's Representative Prince Edward, arrival of the Queen's Baton and many Māori ceremonial stories.
The Opening Ceremony started off with the Auckland Commonwealth Games Choir singing the Song of Welcome before the Queen's Representative, Prince Edward arrived to the stadium. When Prince Edward came, the Māori in attendance, gave Prince Edward a Challenge of a welcome. This is conducted by a Māori placing a wooden batton on the ground. To see if the visitor comes in peace or not, the visitor must pick it up.
The New Zealand National Anthem God Defend New Zealand was sung during a ceremonial fourteen gun salute from nearby One Tree Hill. This was followed by the New Zealand Army Guard Commander allowing Prince Edward to inspect the Guard of honour. After which was the introduction of the participating countries of the Commonwealth. During the introduction of the countries, the choir at attendance would display the flag of the announced country with boards.
When all the athletes finally sat down, the main Māori ceremonies began. First of the Māori ceremonies was all the Māori women performing a "Song of Welcome" for the athletes in a spectacular fashion with the use of Poi. The Māori women then gave some of the athletes a Hongi.
Next was the Māori story of how New Zealand was formed, performed by many New Zealanders and organised by Logan Brewer. It involved a narration of how the Polynesians found their way to what was to become New Zealand. In the middle of the performance, a re-enactment was performed of how New Zealand was formed between Rangi and Papa (the sky father and earth mother). The story then moved on to the coming of religion and European migration. This was demonstrated with a formation of the Union Jack, to show the colonisation by the British. Dame Whina Cooper then made a speech about the Treaty of Waitangi signed in 1840 that brought about peace and stability of modern New Zealand.
Introduction of the European communities was next with music and native European dancing from Scotland, Ireland, Austria, Wales andEngland. From here, many of the neighbouring Pacific Islanders made their entrance with the rhythmic tempo of the Pacific Island drum beat. This was to show the then complete migration of people to New Zealand.
New Zealand performer Sir Howard Morrison then lead New Zealand in singing the folk song Tukua-a-hau. After Howard Morrison, the Queen's Baton arrived at the stadium where Prince Edward announced the opening of the games which was followed by the Athletes Pledge.
Fireworks followed and was capped off with a night time flyover by nine A-4 Skyhawk jets of the Royal New Zealand Air Force. The Opening Ceremony was concluded by the singing of the game's motto "This is the moment" as performers and athletes exited the stadium.
[edit]Closing ceremony
A more relaxed affair was held for the 14th Commonwealth Games closing ceremony, reflecting that of Christchurch in 1974. Attended by Her Majesty Queen Elizabeth II, formality and respect played their due part in the beginning with formal salute and the acceptance of the Commonwealth Games flag to the next host city, Victoria, Canada. This was followed by a Native American and modern Canadian dancing display.
Then the fun began with thousands of children entering the stadium with a mass jumprope demonstration, followed by the Athletes themselves. The Queen then made the traditional closing speech and called for all the Commonwealth's athletes to assemble in four years time in Victoria BC in 1994. As the evening wore on, opera singer Dame Kiri Te Kanawa sang "Now is the Hour" a favorite New Zealand hymn as the Royal New Zealand Airforce's A4 Skyhawks made one final swooping flyover of Mt Smart Stadium followed by fireworks. It was then Her Majesty, Prince Phillip, and the popular Prince Edward exited the stadium standing in open top vehicles.
[edit]Medals
This is the full table of the medal count of the 1990 Commonwealth Games. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 52 | 54 | 58 | 164 |
2 | ![]() | 47 | 40 | 43 | 130 |
3 | ![]() | 35 | 43 | 38 | 116 |
4 | ![]() | 17 | 14 | 27 | 58 |
5 | ![]() | 13 | 8 | 11 | 32 |
6 | ![]() | 10 | 3 | 12 | 25 |
7 | ![]() | 6 | 9 | 3 | 18 |
8 | ![]() | 5 | 13 | 7 | 25 |
9 | ![]() | 5 | 7 | 10 | 22 |
10 | ![]() | 2 | 2 | 0 | 4 |
11 | ![]() | 2 | 0 | 2 | 4 |
![]() | 2 | 0 | 2 | 4 | |
13 | ![]() | 1 | 3 | 5 | 9 |
14 | ![]() | 1 | 2 | 0 | 3 |
15 | ![]() | 1 | 1 | 3 | 5 |
16 | ![]() | 1 | 1 | 0 | 2 |
17 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
19 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
22 | ![]() | 0 | 2 | 1 | 3 |
23 | ![]() | 0 | 2 | 0 | 2 |
24 | ![]() | 0 | 1 | 2 | 3 |
25 | ![]() | 0 | 0 | 3 | 3 |
26 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
28 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Total | 205 | 205 | 236 | 646 |
[edit]Medals by event
- At these games, the Triathlon was a demonstration event; won by Erin Baker (women) and Rick Wells (men), both from New Zealand.
[edit]Aquatics
Main article: Aquatics at the 1990 Commonwealth Games
[edit]Athletics
Main article: Athletics at the 1990 Commonwealth Games
- See also 1990 in athletics (track and field)
[edit]Badminton
Event | Gold | Silver | Bronze |
---|---|---|---|
Mixed | |||
Mixed Team | ![]() | ![]() | ![]() |
Mixed Doubles | ![]() Chan Chi Choi Amy Chan | ![]() Miles Johnson Sara Sankey | ![]() Andy Goode Gillian Clark |
Men | |||
Men's Singles | Rashid Sidek (MAS) | Foo Kok Keong (MAS) | Darren Hall (ENG) |
Men's Doubles | ![]() Jalani Sidek Razif Sidek (MAS) | ![]() Cheah Soon Kit Rashid Sidek | ![]() Mike Bitten Bryan Blanshard |
Women | |||
Women's Singles | Fiona Smith (Elliott) (ENG) | Denyse Julian (CAN) | Helen Troke (ENG) |
Women's Doubles | ![]() Sara Sankey Fiona Smith (Elliott) | ![]() Gillian Clark Gillian Gowers | ![]() Johanne Falardeau Denyse Julian |
[edit]Bowls
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | |||
Singles | Rob Parrella (AUS) | Mark McMahon (HKG) | Richard Corsie (SCO) |
Pairs | ![]() Trevor Morris Ian Schuback | ![]() George Boxwell Alf Wallace | ![]() Rowan Brassey Maurice Symes |
Fours | ![]() | ![]() | ![]() |
Women | |||
Singles | Geua Tau (PNG) | Millie Khan (NZL) | Margaret Johnston (NIR) |
Pairs | ![]() Judy Howat Marie Watson | ![]() Edda Bonutto Maureen Hobbs | ![]() Mary Price Jayne Roylance |
Fours | ![]() | ![]() | ![]() |
[edit]Boxing
Main article: Boxing at the 1990 Commonwealth Games
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | |||
Light Flyweight | Justin Juuko (UGA) | Abdurahaman Ramadhani (KEN) | Domenic Figliomeni (CAN)![]() |
Flyweight | Wayne McCullough (NIR) | Nokuthula Tshabangu (ZIM) | Born Siwakwi (ZAM) Maurice Maina (KEN) |
Bantamweight | Mohammed Sabo (NGR) | Geronimo Bie (CAN) | Justin Chikwanda (ZAM) Wesley Christmas (GUY) |
Featherweight | John Irwin (ENG) | Haji Ally (TAN) | David Gakuha (KEN) James Nicolson (AUS) |
Lightweight | Godfrey Nyakana (UGA) | Justin Rowsell (AUS) | B. Mambeya (TAN) David Anderson (SCO) |
Light Welterweight | Charlie Kane (SCO) | Nicodemus Odore (KEN) | Stefan Scriggins (AUS) Duke Chinyadza (ZIM) |
Welterweight | David Defiagbon (NGR) | Greg Johnson (CAN) | Anthony Mwaba (ZAM) Grahame Cheney (AUS) |
Light Middleweight | Richie Woodhall (ENG) | Ray Downey (CAN) | Sililo Figota (SAM) Andy Creary (NZL) |
Middleweight | Chris Johnson (CAN) | Ashiao Joseph Laryea (GHA) | Charles Matata (UGA) Mark Edwards (ENG) |
Light Heavyweight | Joseph Akhasamba (KEN) | Dale Brown (CAN) | Nigel Anderson (NZL) Abdu Kaddu (UGA) |
Heavyweight | George Onyango (KEN) | Pat Jordan (CAN) | Kevin Onwuka (NGR) Emerio Fainuulua (SAM) |
Super Heavyweight | Michael Kenny (NZL) | Liadi Alhassan (GHA) | Vernon Linklater (CAN) Paul Douglas (NIR) |
[edit]Cycling
[edit]Track
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Time Trial | Martin Vinnicombe (AUS) | 00:01:06 | Gary Anderson (NZL) | 00:01:07 | Jon Andrews (NZL) | 00:01:07 |
Sprint | Gary Neiwand (AUS) | Curt Harnett (CAN) | Jon Andrews (NZL) | |||
Individual Pursuit | Gary Anderson (NZL) | 00:04:45 | Mark Kingsland (AUS) | 00:04:53 | Darren Winter (AUS) | 00:04:52 |
Team Pursuit | ![]() Gary Anderson Nigel Connelly Glenn McLeay Stu Williams | 00:04:23 | ![]() Brett Aitken Steve McGlede Shaun O'Brien Darren Winter | 00:04:26 | ![]() Chris Boardman Simon Lillistone Bryan Steel Glen Sword | 00:04:27 |
10 Miles Scratch | Gary Anderson (NZL) | 00:19:44 | Shaun O'Brien (AUS) | 00:19:44 | Steve McGlede (AUS) | 00:19:44 |
Points Race | Robert Burns (AUS) | 81 | Craig Connell (NZL) | 72 | Alistair Irvine (NIR) | 39 |
Women | ||||||
Sprint | Louise Jones (WAL) | Julie Speight (AUS) | Sue Golder (NZL) | |||
Individual Pursuit | Madonna Harris (NZL) | 00:03:55 | Kathy Watt (AUS) | 00:03:55 | Kelly-Ann Way (CAN) | 00:04:00 |
[edit]Road
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Road Race | Graeme Miller (NZL) | 04:34:00 | Brian Fowler (NZL) | 04:34:00 | Scott Goguen (CAN) | 04:34:05 |
Team Time Trial | ![]() | 02:06:47 | ![]() | 02:09:20 | ![]() Chris Boardman Peter Longbottom Ben Luckwell Wayne Randle | 02:09:33 |
[edit]Gymnastics
[edit]Artistic
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
All-Around | Curtis Hibbert (CAN) | 57.95 | Alan Nolet (CAN) | 57.8 | James May (ENG) | 57.4 |
Team | ![]() | 171.8 | ![]() | 170.45 | ![]() | 169.5 |
Horizontal Bar | Curtis Hibbert (CAN) Alan Nolet (CAN) | 9.85 | Brennon Dowrick (AUS) | 9.8 | ||
Parallel Bars | Curtis Hibbert (CAN) | 9.8 | Ken Meredith (AUS) | 9.675 | Peter Hogan (AUS) | 9.6 |
Vault | James May (ENG) | 9.625 | Curtis Hibbert (CAN) | 9.575 | Tim Lees (AUS) | 9.25 |
Pommel Horse | Brennon Dowrick (AUS) | 9.825 | Tim Lees (AUS) | 9.725 | James May (ENG) | 9.7 |
Rings | Curtis Hibbert (CAN) | 9.775 | James May (ENG) | 9.75 | Ken Meredith (AUS) | 9.725 |
Floor | Neil Thomas (ENG) | 9.75 | Alan Nolet (CAN) | 9.675 | Curtis Hibbert (CAN) | 9.6 |
Women | ||||||
All-Around | Lori Strong (CAN) | 38.912 | Monique Allen (AUS) | 38.687 | Kylie Shadbolt (AUS) | 38.499 |
Team | ![]() | 18:48:58 | ![]() | 06:31:41 | ![]() | 01:06:14 |
Asymmetric Bars | Monique Allen (AUS) | 9.875 | Lori Strong (CAN) | 9.85 | Michelle Telfer (AUS) | 9.737 |
Beam | Lori Strong (CAN) | 9.85 | Larissa Lowing (CAN) | 9.762 | Kylie Shadbolt (AUS) | 9.7 |
Vault | Nikki Jenkins (NZL) | 9.712 | Lori Strong (CAN) | 9.643 | Monique Allen (AUS) | 9.506 |
Floor | Lori Strong (CAN) | 9.887 | Larissa Lowing (CAN) | 9.762 | Kylie Shadbolt (AUS) | 9.675 |
[edit]Rhythmic
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Women | ||||||
All-Around | Mary Fuzesi (CAN) | 37.65 | Madonna Gimotea (CAN) | 37.25 | Angela Walker (NZL) | 36.9 |
Ball | Madonna Gimotea (CAN) | 9.45 | Mary Fuzesi (CAN) | 9.4 | Angela Walker (NZL) | 9.25 |
Hoop | Mary Fuzesi (CAN) | 9.4 | Madonna Gimotea (CAN) | 9.2 | Raewyn Jack (NZL) Alitia Sands (ENG) Viva Seifert (ENG) | 9.1 |
Ribbon | Mary Fuzesi (CAN) | 9.4 | Madonna Gimotea (CAN) | 9.3 | Raewyn Jack (NZL) Viva Seifert (ENG) Angela Walker (NZL) | 9.2 |
Rope | Angela Walker (NZL) | 9.3 | Madonna Gimotea (CAN) | 9.275 | Mary Fuzesi (CAN) | 9.25 |
[edit]Judo
[edit]Shooting
[edit]Pistol
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men/Open | ||||||
Free Pistol | Phil Adams (AUS) | 554 | Bengt Sandstrom (AUS) | 549 | Gilbert U (HKG) | 549 |
Free Pistol - Pairs | ![]() Phil Adams Bengt Sandström | 1106 | ![]() Brian Read Greg Yelavich | 1084 | ![]() Ateequr Rahman Abdus Sattar | 1078 |
Centre-Fire Pistol | ![]() | 583 | ![]() | 577 | Bruce Quick (AUS) | 576 |
Centre-Fire Pistol - Pairs | ![]() Phil Adams Bruce Quick | 1155 | ![]() Barry O'Neale Greg Yelavich | 1144 | ![]() Ashok Pandit Surinder Marwah | 1142 |
Rapid-Fire Pistol | Adrian Breton (GUE) | 583 | Pat Murray (AUS) | 582 | Michael Jay (WAL) | 579 |
Rapid-Fire Pistol - Pairs | ![]() Bruce Favell Pat Murray | 1153 | ![]() Stanley Wills Mark Howkins (CAN) | 1138 | ![]() Brian Girling John Rolfe | 1133 |
Air Pistol | Bengt Sandström (AUS) | 580 | Phil Adams (AUS) | 574 | David Lowe (ENG) | 574 |
Air Pistol - Pairs | ![]() Ateequr Rahman Abdus Sattar | 1138 | ![]() Phil Adams Bengt Sandström | 1138 | ![]() Julian Lawton Greg Yelavich | 1137 |
[edit]Rifle
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men/Open | ||||||
Small Bore Rifle, Prone | Roger Harvey (NZL) | 591 | Stephen Petterson (NZL) | 590 | Philip Scanlan (ENG) | 590 |
Small Bore Rifle, Prone - Pairs | ![]() Stephen Pettersson Roger Harvey | 1185 | ![]() Barry Sutherland Michael Ashcroft | 1184 | ![]() Bob Jarvis Philip Scanlan | 1180 |
Small Bore Rifle, Three Positions | Mart Klepp (CAN) | 1157 | Malcolm Cooper (ENG) | 1154 | ![]() | 1143 |
Small Bore Rifle, Three Positions - Pairs | ![]() Jean-François Sénécal Mart Klepp | 2272 | ![]() Malcolm Cooper Robert Smith | 2268 | ![]() William Murray Robert Law | 2258 |
Full Bore Rifle | Colin Mallett (JER) | 394 | Andrew Tucker (ENG) | 390 | James Corbett (AUS) | 390 |
Full Bore Rifle - Pairs | ![]() Simon Belither Andrew Tucker | 580 | ![]() James Corbett Barry Wood | 565 | ![]() Clifford Mallett Colin Mallett | 564 |
Air Rifle | Guy Lorion (CAN) | 583 | Chris Hector (ENG) | 578 | Mart Klepp (CAN) | 577 |
Air Rifle - Pairs | ![]() Guy Lorion Mart Klepp | 1163 | ![]() Chris Hector Robert Smith | 1155 | ![]() Soma Dutta Bhagirath Samai | 1148 |
Running Target | Colin Robertson (AUS) | 539 | John Maddison (ENG) | 539 | Tony Clarke (NZL) | 535 |
Running Target - Pairs | ![]() Paul Carmine Tony Clarke | 1091 | ![]() David Lee Mark Bedlington | 1070 | ![]() David Chapman John Maddison | 1064 |
[edit]Shotgun
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men/Open | ||||||
Trap | John Maxwell (AUS) | 184 | Kevin Gill (ENG) | 183 | Ian Peel (ENG) | 179 |
Trap - Pairs | ![]() Kevin Gill Ian Peel | 181 | ![]() Colin Evans James Birkett-Evans | 178 | ![]() Russell Mark John Maxwell | 178 |
Skeet | Ken Harman (ENG) | 187 | Georgios Sakellis (CYP) | 187 | Andy Austin (ENG) | 184 |
Skeet - Pairs | ![]() Ian Marsden James Dunlop | 189 | ![]() Andy Austin Ken Harman | 185 | ![]() Tim Dodds John Woolley | 183 |
[edit]Weightlifting
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Flyweight - Snatch | ![]() | 105 | ![]() | 95 | Greg Hayman (AUS) | 90 |
Flyweight - Clean and Jerk | ![]() | 127.5 | Greg Hayman (AUS) | 117.5 | ![]() | 117.5 |
Flyweight - Overall | ![]() | 232.5 | ![]() | 212.5 | Greg Hayman (AUS) | 207.5 |
Bantamweight - Snatch | ![]() | 110 | Alan Ogilvie (SCO) | 107.5 | Denis Aumais (CAN) | 102.5 |
Bantamweight - Clean and Jerk | ![]() | 137.5 | ![]() | 125 | Alan Ogilvie (SCO) | 122.5 |
Bantamweight - Overall | ![]() | 247.5 | Alan Ogilvie (SCO) | 230 | ![]() | 227.5 |
Featherweight - Snatch | Marcus Stephen (NRU) | 112.5 | ![]() | 112.5 | ![]() | 110 |
Featherweight - Clean and Jerk | ![]() | 145 | Marcus Stephen (NRU) | 142.5 | ![]() | 142.5 |
Featherweight - Overall | ![]() | 257.5 | Marcus Stephen (NRU) | 255 | ![]() | 252.5 |
Lightweight - Snatch | ![]() | 130 | Lawrence Iquaibom (NGR) | 130 | Mark Blair (AUS) | 127.5 |
Lightweight - Clean and Jerk | ![]() | 165 | Lawrence Iquaibom (NGR) | 160 | Mark Roach (WAL) | 155 |
Lightweight - Overall | ![]() | 295 | Lawrence Iquaibom (NGR) | 290 | Mark Roach (WAL) | 280 |
Middleweight - Snatch | ![]() | 135 | Karl Jones (WAL) | 135 | Ron Laycock (AUS) | 132.5 |
Middleweight - Clean and Jerk | Ron Laycock (AUS) | 177.5 | Karnadhar Mondal (IND) | 170 | Damian Brown (AUS) | 167.5 |
Middleweight - Overall | Ron Laycock (AUS) | 310 | ![]() | 305 | Benoît Gagné (CAN) | 292.5 |
Light Heavyweight - Snatch | David Morgan (WAL) | 155 | Muyiwa Odusanya (NGR) | 152.5 | Sylvain Leblanc (CAN) | 145 |
Light Heavyweight - Clean and Jerk | David Morgan (WAL) | 192.5 | ![]() | 182.5 | Muyiwa Odusanya (NGR) | 180 |
Light Heavyweight - Overall | David Morgan (WAL) | 347.5 | Muyiwa Odusanya (NGR) | 332.5 | Andy Callard (ENG) | 317.5 |
Middle Heavyweight - Snatch | Duncan Dawkins (ENG) | 162.5 | Keith Boxell (ENG) | 152.5 | Harvey Goodman (AUS) | 150 |
Middle Heavyweight - Clean and Jerk | Duncan Dawkins (ENG) | 195 | Keith Boxell (ENG) | 192.5 | Harvey Goodman (AUS) | 190 |
Middle Heavyweight - Overall | Duncan Dawkins (ENG) | 357.5 | Keith Boxell (ENG) | 345 | Harvey Goodman (AUS) | 340 |
Sub Heavyweight - Snatch | Andrew Saxton (ENG) | 165 | Peter May (ENG) | 145 | Guy Greavette (CAN) | 140 |
Sub Heavyweight - Clean and Jerk | Andrew Saxton (ENG) | 197.5 | Peter May (ENG) | 175 | Guy Greavette (CAN) | 175 |
Sub Heavyweight - Overall | Andrew Saxton (ENG) | 362.5 | Peter May (ENG) | 320 | Guy Greavette (CAN) | 315 |
Heavyweight - Snatch | Mark Thomas (ENG) | 160 | Jason Roberts (AUS) | 152.5 | Steve Wilson (WAL) | 152.5 |
Heavyweight - Clean and Jerk | Mark Thomas (ENG) | 197.5 | Jason Roberts (AUS) | 192.5 | Aled Arnold (WAL) | 187.5 |
Heavyweight - Overall | Mark Thomas (ENG) | 357.5 | Jason Roberts (AUS) | 345 | Aled Arnold (WAL) | 335 |
Super Heavyweight - Snatch | Andrew Davies (WAL) | 180 | Aduche Ojadi (NGR) | 177.5 | Steven Kettner (AUS) | 172.5 |
Super Heavyweight - Clean and Jerk | Andrew Davies (WAL) | 222.5 | Aduche Ojadi (NGR) | 222.5 | Steven Kettner (AUS) | 205 |
Super Heavyweight - Overall | Andrew Davies (WAL) | 402.5 | Aduche Ojadi (NGR) | 400 | Steven Kettner (AUS) | 377.5 |
No comments:
Post a Comment