The 1978 Commonwealth Games were held in Edmonton, Alberta, Canada, from 3 to 12 August 1978, two years after the 1976 Summer Olympics were held in Montreal, Quebec. They were boycotted by Nigeria, in protest at New Zealand's sporting contacts with apartheid-eraSouth Africa The Bid Election was held at the 1972 Munich Summer Olympics.
| 1978 Commonwealth Games Bidding Results | ||||||
|---|---|---|---|---|---|---|
| City | Round 1 | |||||
| 36 | ||||||
| 10 | ||||||
Contents[hide] |
[edit]Medals by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 45 | 31 | 33 | 109 | |
| 2 | 27 | 27 | 33 | 87 | |
| 3 | 24 | 33 | 27 | 84 | |
| 4 | 7 | 6 | 5 | 18 | |
| 5 | 5 | 6 | 9 | 20 | |
| 6 | 5 | 5 | 5 | 15 | |
| 7 | 3 | 6 | 5 | 14 | |
| 8 | 2 | 2 | 3 | 7 | |
| 9 | 2 | 1 | 5 | 8 | |
| 10 | 2 | 1 | 2 | 5 | |
| 11 | 2 | 0 | 0 | 2 | |
| 12 | 1 | 2 | 1 | 4 | |
| 13 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 15 | 1 | 1 | 0 | 2 | |
| 16 | 0 | 2 | 2 | 4 | |
| 0 | 2 | 2 | 4 | ||
| 18 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 20 | 0 | 0 | 3 | 3 | |
| 21 | 0 | 0 | 1 | 1 | |
| Total | 128 | 129 | 138 | 395 | |
[edit]Medals by event
[edit]Athletics
Main article: Athletics at the 1978 Commonwealth Games
[edit]Badminton
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Mixed Team | England (ENG) | Canada (CAN) | Malaysia (MAS) |
| Men's Singles | Prakash Padukone (IND) | Derek Talbot (ENG) | Ray Stevens (ENG) |
| Men's Doubles | Ray Stevens Mike Tredgett (ENG) | Moo Foot Lian Ong Beng Teong (MAS) | Bryan Purser Richard Purser (NZL) |
| Women's Singles | Sylvia Meow Eng Ng (MAS) | Katherine Swee Phek Teh (MAS) | Wendy Clarkson (CAN) |
| Women's Doubles | Nora Perry Anne Statt (ENG) | Claire Backhouse Jane Youngberg (CAN) | Ami Ghia Kanwal Singh (IND) |
| Mixed Doubles | Mike Tredgett Nora Perry (Gardner) (ENG) | Billy Gilliland Joanna Flockhart (SCO) | Derek Talbot Barbara Sutton (ENG) |
[edit]Bowls
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Singles | David Bryant (ENG) | John Snell (AUS) | John Russell Evans (WAL) |
| Men's Pairs | Clementi Delgado Eric Liddell (HKG) | Alex McIntosh Willie Wood (SCO) | James Morgan Ray Williams (WAL) |
| Men's Fours | Hong Kong (HKG) | New Zealand (NZL) | Wales (WAL) |
[edit]Boxing
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light Flyweight | Stephen Muchoki (KEN) | Francis Kabala (ZAM) | Birender Thapa (IND) |
| Kid Jumalia (GHA) | |||
| Flyweight | Michael Irungu (KEN) | Ian Clyde (CAN) | Peter Wighton (AUS) |
| Hugh Russell (NIR) | |||
| Bantamweight | Barry McGuigan (NIR) | Tumat Sugolik (PNG) | Douglas Maina (KEN) |
| William Rannelli (CAN) | |||
| Featherweight | Azumah Nelson (GHA) | John Sichula (ZAM) | Guy Boutin (CAN) |
| Maurice O'Brien (ENG) | |||
| Lightweight | Gerry Hamill (NIR) | Patrick Waweru (KEN) | Teddy Makofi (ZAM) |
| John McAllister (SCO) | |||
| Light Welterweight | Winfield Braithwaite (GUY) | James Douglas (SCO) | John Raftery (CAN) |
| Michael Mawangi (KEN) | |||
| Welterweight | Mike McCallum (JAM) | Ken Beattie (NIR) | Derrick Hoyt (CAN) |
| Anthony Freal (WAL) | |||
| Light Middleweight | Kelly Perlette (CAN) | Abdurahman Athuman (KEN) | Ropati Vipo Samu (SAM) |
| Enock Chama (ZAM) | |||
| Middleweight | Philip McElwaine (AUS) | Delroy Parkes (ENG) | Roddy MacDonald (CAN) |
| Richard Betham (SAM) | |||
| Light Heavyweight | Roger Fortin (CAN) | Ron Smith (ENG) | Fautala Su'a (SAM) |
| Edward Thande (KEN) | |||
| Heavyweight | Julius Awome (ENG) | Adamah Mensah (GHA) | George Stankovich (NZL) |
[edit]Cycling
- Track
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's Time Trial | Jocelyn Lovell (CAN) | 00:01:06 | Kenrick Tucker (AUS) | 00:01:07 | Gordon Singleton (CAN) | 00:01:08 |
| Men's Sprint | Kenrick Tucker (AUS) | Trevor Gadd (ENG) | David Weller (JAM) | |||
| Men's Individual Pursuit | Michael Richards (NZL) | 00:04:50 | Gary Campbell (AUS) | 00:04:56 | Tony Doyle (ENG) | 00:04:56 |
| Men's Team Pursuit | Colin Fitzgerald Kevin Nichols Gary Sutton Shane Sutton | 00:04:29 | Kevin Blackwell Anthony Cuff Neil Lyster Jack Swart | 00:04:38 | Tony Doyle Paul Fennell Tony James Glen Mitchell | 00:04:51 |
| Men's 10 Miles Scratch | Jocelyn Lovell (CAN) | 00:20:06 | Shane Sutton (AUS) | 00:20:06 | Gary Sutton (AUS) | 00:20:06 |
| Men's Tandem | Jocelyn Lovell Gordon Singleton (CAN) | 15.52 | Trevor Gadd David Le Grys (ENG) | Ron Boyle Stephen Goodall (AUS) | ||
- Road
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's Road Race | Phil Anderson (AUS) | 04:22:34 | Pierre Harvey (CAN) | 04:22:35 | Garry Bell (NZL) | 04:22:35 |
[edit]Diving
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's 3 Metres Springboard | Chris Snode (ENG) | 643.83 | Scott Cranham (CAN) | 595.53 | Don Wagstaff (AUS) | 572.16 |
| 10 Metres Highboard [Platform] | Chris Snode (ENG) | 538.98 | Ken Armstrong (CAN) | 534.99 | Scott Cranham (CAN) | 512.37 |
| Women's 3 Metres Springboard | Janet Nutter (CAN) | 477.33 | Beverley Boys (CAN) | 469.95 | Eniko Kiefer (CAN) | 447.42 |
| Women's 10 Metres Highboard [Platform] | Linda Cuthbert (CAN) | 397.44 | Valerie McFarlane (AUS) | 383.4 | Janet Nutter (CAN) | 374.67 |
[edit]Gymnastics
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's All-Around | Philip Delesalle (CAN) | 56.4 | Lindsay Nylund (AUS) | 54.95 | Jean Choquette (CAN) | 54.25 |
| Men's Team | Canada (CAN) | 165.55 | England (ENG) | 161.95 | Australia (AUS) | 158.5 |
| Women's All-Around | Elfi Schlegel (CAN) | 38.25 | Monica Goermann (CAN) | 37.25 | ||
| Sherry Hawco (CAN) | ||||||
| Women's Team | Canada (CAN) | 113.25 | England (ENG) | 107.4 | New Zealand (NZL) | 106.35 |
[edit]Shooting
- Pistol
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's/Open Free Pistol | Yvon Trempe (CAN) | 543 | Edward Jans (CAN) | 540 | Bertram Manhin (TRI) | 536 |
| Men's/Open Rapid-Fire Pistol | Jules Sobrian (CAN) | 587 | John Cooke (ENG) | 581 | Jeff Farrell (AUS) | 581 |
- Rifle
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's/Open Small Bore Rifle | Alister Allan (SCO) | 1194 | Bill Watkins (WAL) | 1191 | Stewart Watterson (IOM) | 1187 |
| Men's/Open Full Bore Rifle | Desmond Vamplew (CAN) | 391 | James Spaight (ENG) | 388 | Patrick Vamplew (CAN) | 387 |
- Shotgun
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's/Open Trap | John Primrose (CAN) | 186 | George Leary (CAN) | 185 | Terry Rumbel (AUS) | 183 |
| Men's/Open Skeet | John Woolley (NZL) | 193 | Paul Bentley (ENG) | 191 | Joe Neville (ENG) | 190 |
[edit]Swimming
- Men's events
- Women's events
[edit]Weightlifting
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Flyweight - Overall | Ekambaram Karunakaran (IND) | 205 | Charlie Revolta (SCO) | 197.5 | Roger Crabtree (AUS) | 190 |
| Bantamweight - Overall | Precious McKenzie (NZL) | 220 | Tamil Selvin (IND) | 220 | Jeffrey Brice (WAL) | 215 |
| Featherweight - Overall | Michael Mercier (CAN) | 237.5 | Ivan Katz (AUS) | 235 | Darrell Schultz (CAN) | 230 |
| Lightweight - Overall | Bill Stellios (AUS) | 272.5 | Adrian Kebbe (AUS) | 267.5 | Philip Sue (NZL) | 262.5 |
| Middleweight - Overall | Sam Castiglione (AUS) | 300 | Newton Burrowes (ENG) | 290 | Steve Pinsent (ENG) | 290 |
| Light Heavyweight - Overall | Robert Kabbas (AUS) | 322.5 | Charles Quagliata (AUS) | 287.5 | Gary Shadbolt (ENG) | 277.5 |
| Middle Heavyweight - Overall | Gary Langford (ENG) | 335 | Terry Hadlow (CAN) | 330 | Brian Marsden (NZL) | 312.5 |
| Sub Heavyweight - Overall | John Burns (WAL) | 340 | Steve Wyatt (AUS) | 325 | Robert Santavy (CAN) | 315 |
| Heavyweight - Overall | Russ Prior (CAN) | 347.5 | Wayne Smith (CAN) | 337.5 | Andy Drzewiecki (ENG) | 335 |
| Super Heavyweight - Overall | Jean-Marc Cardinal (CAN) | 365 | Bob Edmond (AUS) | 322.5 | John Hynd (SCO) | 305 |
[edit]Wrestling
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light Flyweight | Ashok Kumar (IND) | George Gunouski (CAN) | Mark Dunbar (ENG) |
| Flyweight | Ray Takahashi (CAN) | Sudesh Kumar (IND) | Ken Hoyt (AUS) |
| Bantamweight | Satbir Singh (IND) | Michael Barry (CAN) | Amrik Singh (ENG) |
| Featherweight | Egon Beiler (CAN) | Jagminder Singh (IND) | Brian Aspen (ENG) |
| Lightweight | Zsigmund Kelevitz (AUS) | Joe Gilligan (ENG) | Jagdish Kumar (IND) |
| Welterweight | Rajinder Singh (IND) | Victor Zilberman (CAN) | Keith Howard (ENG) |
| Middleweight | Richard Deschatelets (CAN) | Wally Koenig (AUS) | Ivan Weir (NIR) |
| Light Heavyweight | Stephen Danier (CAN) | Mick Pikos (AUS) | Kartar Singh (IND) |
| Heavyweight | Wyatt Wishart (CAN) | Satpal Singh (IND) | Murray Avery (NZL) |
| Super Heavyweight | Robert Gibbons (CAN) | Albert Patrick (SCO) | Ishwar Singh (IND) |
[edit]Venues
- Commonwealth Stadium: Athletics, Opening and Closing Ceremonies (built new for the games)
- University of Alberta Arena: Badminton
- Commonwealth Bowls: Lawn Bowling (built new for the games)
- Edmonton Gardens: Boxing
- Argyll Velodrome: Cycling (built new for the games)
- Northlands Coliseum: Gymnastics
- Strathcona Shooting Range: Shooting (built new for the games)
- Kinsmen Aquatic Centre: Swimming and Diving (built new for the games)
- Jubilee Auditorium: Weightlifting
- University of Alberta Gym: Wrestling
No comments:
Post a Comment